![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Azusa![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
2![]() | Arbuckle![]() | Colusa![]() | ![]() | ![]() | 2001![]() |
3![]() | Arastraville![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
4![]() | Aptos Hills-Larkin Valley![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
5![]() | Aptos![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
6![]() | Apple Valley![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
7![]() | Anza![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
8![]() | Antioch![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
9![]() | Antelope Valley - East![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
10![]() | Annapolis![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
11![]() | Angwin (Pacific Union College)![]() | Napa![]() | ![]() | ![]() | 2001![]() |
12![]() | Angels Camp![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
13![]() | Anderson Springs![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
14![]() | Arcadia![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
15![]() | Arcata![]() | Humboldt![]() | ![]() ![]() | ![]() | 2001![]() |
16![]() | Arnold![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
17![]() | Avila Beach![]() | San Luis Obispo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | Avery![]() | Calaveras![]() | ![]() ![]() | ![]() | 2001![]() |
19![]() | Avenal![]() | Kings![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
20![]() | Auburn![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
21![]() | Auberry![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
22![]() | Atascadero![]() | San Luis Obispo![]() | ![]() | ![]() ![]() | 2001![]() |
23![]() | Asti![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
24![]() | Aspendel![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Aspen Springs![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
26![]() | Arvin![]() | Kern![]() | ![]() | ![]() | 2001![]() |
27![]() | Arroyo Grande![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
28![]() | Aromas![]() | Monterey![]() | ![]() | ![]() | 2001![]() |
29![]() | Anderson![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
30![]() | Anchor Bay![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
31![]() | Anaheim![]() | Orange![]() | ![]() | ![]() | 2001![]() |
32![]() | Albion![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
33![]() | Alamo![]() | Contra Costa![]() | ![]() ![]() | ![]() | 2001![]() |
34![]() | Ahwahnee![]() | Madera![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
35![]() | Aguanga![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
36![]() | Agua Dulce![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Agua Caliente![]() | Sonoma![]() | ![]() | ![]() ![]() | 2001![]() |
38![]() | Agoura Hills![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
39![]() | Agoura![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
40![]() | Adin![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
41![]() | Adelanto![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Adelaida![]() | San Luis Obispo![]() | ![]() | ![]() ![]() | 2001![]() |
43![]() | Acton![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Alderpoint![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
45![]() | Aliso Viejo![]() | Orange![]() | ![]() | ![]() | 2001![]() |
46![]() | Alleghany![]() | Sierra![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | American Canyon![]() | Napa![]() | ![]() | ![]() | 2001![]() |
48![]() | Amador City (Amador)![]() | Amador![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
49![]() | Alturas![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
50![]() | Alton![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
51![]() | Altaville![]() | Calaveras![]() | ![]() | ![]() ![]() | 2001![]() |
52![]() | Altadena![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
53![]() | Alta Sierra![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
54![]() | Alta Hill![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
55![]() | Alta![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
56![]() | Alpine Meadows (Rampart)![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
57![]() | Alpine![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
58![]() | Almanor![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
59![]() | Aberdeen![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||