![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Avery![]() | Calaveras![]() | ![]() ![]() | ![]() | 2001![]() |
2![]() | Alton![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
3![]() | American Canyon![]() | Napa![]() | ![]() | ![]() | 2001![]() |
4![]() | Anaheim![]() | Orange![]() | ![]() | ![]() | 2001![]() |
5![]() | Anchor Bay![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
6![]() | Anderson![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
7![]() | Angwin (Pacific Union College)![]() | Napa![]() | ![]() | ![]() | 2001![]() |
8![]() | Annapolis![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
9![]() | Aptos![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
10![]() | Aptos Hills-Larkin Valley![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
11![]() | Arbuckle![]() | Colusa![]() | ![]() | ![]() | 2001![]() |
12![]() | Arcata![]() | Humboldt![]() | ![]() ![]() | ![]() | 2001![]() |
13![]() | Aromas![]() | Monterey![]() | ![]() | ![]() | 2001![]() |
14![]() | Arroyo Grande![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
15![]() | Arvin![]() | Kern![]() | ![]() | ![]() | 2001![]() |
16![]() | Antioch![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
17![]() | Asti![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
18![]() | Agoura![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
19![]() | Alamo![]() | Contra Costa![]() | ![]() ![]() | ![]() | 2001![]() |
20![]() | Albion![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
21![]() | Alderpoint![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
22![]() | Aliso Viejo![]() | Orange![]() | ![]() | ![]() | 2001![]() |
23![]() | Auberry![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
24![]() | Avila Beach![]() | San Luis Obispo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Arnold![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
26![]() | Adin![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
27![]() | Arcadia![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
28![]() | Angels Camp![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
29![]() | Arastraville![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
30![]() | Agoura Hills![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
31![]() | Adelanto![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
32![]() | Adelaida![]() | San Luis Obispo![]() | ![]() | ![]() ![]() | 2001![]() |
33![]() | Avenal![]() | Kings![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
34![]() | Auburn![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
35![]() | Acton![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
36![]() | Aspen Springs![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Aspendel![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
38![]() | Agua Caliente![]() | Sonoma![]() | ![]() | ![]() ![]() | 2001![]() |
39![]() | Atascadero![]() | San Luis Obispo![]() | ![]() | ![]() ![]() | 2001![]() |
40![]() | Azusa![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
41![]() | Apple Valley![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Alpine![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
43![]() | Alpine Meadows (Rampart)![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Alta![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
45![]() | Alta Hill![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
46![]() | Alta Sierra![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | Alleghany![]() | Sierra![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
48![]() | Altaville![]() | Calaveras![]() | ![]() | ![]() ![]() | 2001![]() |
49![]() | Aberdeen![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
50![]() | Alturas![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
51![]() | Amador City (Amador)![]() | Amador![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
52![]() | Ahwahnee![]() | Madera![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
53![]() | Anderson Springs![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
54![]() | Aguanga![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
55![]() | Agua Dulce![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
56![]() | Antelope Valley - East![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
57![]() | Altadena![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
58![]() | Anza![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
59![]() | Almanor![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||