![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Yorba Linda![]() | Orange![]() | ![]() | ![]() ![]() | 2001![]() |
2![]() | Yucca Valley![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Yucaipa![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
4![]() | Yuba City![]() | Sutter![]() | ![]() | ![]() | 2001![]() |
5![]() | Yreka![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
6![]() | Yountville![]() | Napa![]() | ![]() | ![]() | 2001![]() |
7![]() | You Bet![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
8![]() | Yosemite Village![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
9![]() | Yosemite Lakes![]() | Madera![]() | ![]() | ![]() | 2001![]() |
10![]() | Yurok Indian Reservation![]() | Del Norte![]() | ![]() ![]() | ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||