![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Wallace![]() | Calaveras![]() | ![]() | ![]() ![]() | 2001![]() |
2![]() | Walnut![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
3![]() | Walnut Creek![]() | Contra Costa![]() | ![]() | ![]() ![]() | 2001![]() |
4![]() | Warner Springs![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
5![]() | Washington![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
6![]() | Waterford![]() | Stanislaus![]() | ![]() | ![]() | 2001![]() |
7![]() | Watsonville![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
8![]() | Wawona![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
9![]() | Weaverville![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
10![]() | Weed![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
11![]() | Weitchpec![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
12![]() | Weldon![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
13![]() | Wendel![]() | Lassen![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
14![]() | Weott![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
15![]() | West Bishop![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | West Covina![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
17![]() | West Menlo Park![]() | San Mateo![]() | ![]() | ![]() | 2001![]() |
18![]() | West Pittsburg![]() | Contra Costa![]() | ![]() | ![]() ![]() | 2001![]() |
19![]() | West Point![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
20![]() | West Sacramento![]() | Yolo![]() | ![]() | ![]() | 2001![]() |
21![]() | Westhaven-Moonstone![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
22![]() | Westlake Village![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
23![]() | Westport![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
24![]() | White Water![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Whitethorn (Thorn)![]() | Humboldt![]() | ![]() | ![]() ![]() | 2001![]() |
26![]() | Whitmore![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
27![]() | Whitney Portal![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
28![]() | Whittier![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
29![]() | Wilcox![]() | Tehama![]() | ![]() | ![]() | 2001![]() |
30![]() | Wildomar![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
31![]() | Wildwood![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
32![]() | Willaura Estates![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
33![]() | Williams![]() | Colusa![]() | ![]() | ![]() | 2001![]() |
34![]() | Willits![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
35![]() | Willow Creek![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
36![]() | Willow Ranch![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Willow Valley - Cascade Shores![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
38![]() | Willows![]() | Glenn![]() | ![]() | ![]() | 2001![]() |
39![]() | Wilseyville![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
40![]() | Wilsona Gardens![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
41![]() | Wilsonia![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Winchester![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
43![]() | Windsor![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
44![]() | Winterhaven![]() | Imperial![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
45![]() | Winters![]() | Yolo![]() | ![]() | ![]() | 2001![]() |
46![]() | Witter Springs![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | Wofford Heights![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
48![]() | Woodacre![]() | Marin![]() | ![]() | ![]() | 2001![]() |
49![]() | Woodcrest![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
50![]() | Woodfords![]() | Alpine![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
51![]() | Woodfords Community (Indian Reservation)![]() | Alpine![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
52![]() | Woodside![]() | San Mateo![]() | ![]() | ![]() ![]() | 2001![]() |
53![]() | Wrightwood![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
54![]() | Wynola![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||