![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Union City![]() | Alameda![]() | ![]() | ![]() | 2001![]() |
2![]() | Upper Lake![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Ukiah![]() | Mendocino![]() | ![]() | ![]() ![]() | 2001![]() |
4![]() | Union Hill![]() | Nevada![]() | ![]() | ![]() ![]() | 2001![]() |
5![]() | Upland![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
6![]() | Upper Mad River![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||