![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Pleasanton![]() | Alameda![]() | ![]() ![]() | ![]() | 2001![]() |
2![]() | Pedley![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
3![]() | Penryn![]() | Placer![]() | ![]() | ![]() | 2001![]() |
4![]() | Pepperwood![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
5![]() | Petaluma![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
6![]() | Phillipsville![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
7![]() | Philo![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
8![]() | Pico![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
9![]() | Piercy![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
10![]() | Pine Mountain![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
11![]() | Pine Town![]() | Lassen![]() | ![]() | ![]() | 2001![]() |
12![]() | Pinole![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
13![]() | Pismo Beach (Pismo)![]() | San Luis Obispo![]() | ![]() ![]() | ![]() | 2001![]() |
14![]() | Prunedale![]() | Monterey![]() | ![]() | ![]() | 2001![]() |
15![]() | Pleasant Hill (Pleasant Hills)![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
16![]() | Pearblossom![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
17![]() | Palo Cedro![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
18![]() | Pala Mesa![]() | San Diego![]() | ![]() | ![]() | 2001![]() |
19![]() | Palo Alto![]() | Santa Clara![]() | ![]() | ![]() | 2001![]() |
20![]() | Patricks Point![]() | Humboldt![]() | ![]() ![]() | ![]() | 2001![]() |
21![]() | Palmdale East![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
22![]() | Palos Verdes Estates![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
23![]() | Pacifica![]() | San Mateo![]() | ![]() ![]() | ![]() | 2001![]() |
24![]() | Pajaro![]() | Monterey![]() | ![]() | ![]() | 2001![]() |
25![]() | Pleasant Valley![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
26![]() | Placerville![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
27![]() | Pittville![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
28![]() | Pittsburg![]() | Contra Costa![]() | ![]() | ![]() ![]() | 2001![]() |
29![]() | Pala![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
30![]() | Piru![]() | Ventura![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
31![]() | Pioneer Tract![]() | Del Norte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
32![]() | Pioneer![]() | Amador![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
33![]() | Pinyon Pines![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
34![]() | Plymouth![]() | Amador![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
35![]() | Platina![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
36![]() | Prosser Lakeview Estates![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Prattville![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
38![]() | Prather![]() | Fresno![]() | ![]() | ![]() ![]() | 2001![]() |
39![]() | Poway![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
40![]() | Potter Valley![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
41![]() | Potrero![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Poso Park![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
43![]() | Portola Valley![]() | San Mateo![]() | ![]() | ![]() ![]() | 2001![]() |
44![]() | Portola![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
45![]() | Pope Valley![]() | Napa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
46![]() | Pomona![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | Pomo![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
48![]() | Pollock Pines![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
49![]() | Point Dume![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
50![]() | Point Arena![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
51![]() | Pinnacles National Monument![]() | Monterey![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
52![]() | Pinehurst![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
53![]() | Pine Valley![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
54![]() | Penn Valley![]() | Nevada![]() | ![]() | ![]() ![]() | 2001![]() |
55![]() | Pechanga Indian Reservation![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
56![]() | Peardale![]() | Nevada![]() | ![]() | ![]() ![]() | 2001![]() |
57![]() | Paradise![]() | Butte![]() | ![]() | ![]() ![]() | 2001![]() |
58![]() | Paynesville![]() | Alpine![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
59![]() | Paynes Creek![]() | Tehama![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
60![]() | Paxton![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
61![]() | Pauma Valley![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
62![]() | Pauma Indian Reservation![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
63![]() | Pacific Grove![]() | Monterey![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
64![]() | Patrick Creek![]() | Del Norte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
65![]() | Paskenta![]() | Tehama![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
66![]() | Pasadena![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
67![]() | Paloma![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
68![]() | Pentz![]() | Butte![]() | ![]() | ![]() ![]() | 2001![]() |
69![]() | Perris![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
70![]() | Palermo![]() | Butte![]() | ![]() | ![]() ![]() | 2001![]() |
71![]() | Palm Desert![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
72![]() | Pine Hills![]() | Humboldt![]() | ![]() | ![]() ![]() | 2001![]() |
73![]() | Pine Grove![]() | Amador![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
74![]() | Pine Flat![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
75![]() | Pike![]() | Sierra![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
76![]() | Palm Desert Country Club![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
77![]() | Piedra![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
78![]() | Palm Springs![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
79![]() | Pickle Meadows![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
80![]() | Phoenix Lake-Cedar Ridge![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
81![]() | Palmdale![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
82![]() | Petrolia![]() | Humboldt![]() | ![]() | ![]() ![]() | 2001![]() |
83![]() | Paradise Camp![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||