![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Oak Grove![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
2![]() | Oak Park![]() | Ventura![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Oak Run![]() | Shasta![]() | ![]() | ![]() ![]() | 2001![]() |
4![]() | Oak View![]() | Ventura![]() | ![]() | ![]() | 2001![]() |
5![]() | Oakdale![]() | Stanislaus![]() | ![]() | ![]() | 2001![]() |
6![]() | Oakhurst![]() | Madera![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
7![]() | Oakland![]() | Alameda![]() | ![]() | ![]() ![]() | 2001![]() |
8![]() | Oakmont![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
9![]() | Oban![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
10![]() | OBrien![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
11![]() | Occidental![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
12![]() | Oceano![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
13![]() | Oceanside![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
14![]() | Ocotillo Wells![]() | San Diego![]() | ![]() | ![]() | 2001![]() |
15![]() | Oden Flat![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | Ojai![]() | Ventura![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
17![]() | Olancha![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | Old Station![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
19![]() | Olema![]() | Marin![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
20![]() | Olive View![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
21![]() | Omo Ranch![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
22![]() | Ono![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
23![]() | Ontario![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
24![]() | Onyx![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Opal Cliffs![]() | Santa Cruz![]() | ![]() ![]() | ![]() | 2001![]() |
26![]() | Ophir![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
27![]() | Orange![]() | Orange![]() | ![]() | ![]() | 2001![]() |
28![]() | Orangevale![]() | Sacramento![]() | ![]() | ![]() ![]() | 2001![]() |
29![]() | Orcutt![]() | Santa Barbara![]() | ![]() | ![]() ![]() | 2001![]() |
30![]() | Oregon House![]() | Yuba![]() | ![]() | ![]() ![]() | 2001![]() |
31![]() | Orick![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
32![]() | Orinda![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
33![]() | Orland![]() | Glenn![]() | ![]() | ![]() | 2001![]() |
34![]() | Orleans![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
35![]() | Oroville![]() | Butte![]() | ![]() | ![]() ![]() | 2001![]() |
36![]() | Oroville East![]() | Butte![]() | ![]() | ![]() ![]() | 2001![]() |
37![]() | Outingdale![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||