![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Napa![]() | Napa![]() | ![]() | ![]() ![]() | 2001![]() |
2![]() | Nubieber![]() | Lassen![]() | ![]() | ![]() | 2001![]() |
3![]() | Novato![]() | Marin![]() | ![]() | ![]() | 2001![]() |
4![]() | Northspur![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
5![]() | Nipomo![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
6![]() | Newport Beach![]() | Orange![]() | ![]() | ![]() | 2001![]() |
7![]() | Newcastle![]() | Placer![]() | ![]() | ![]() ![]() | 2001![]() |
8![]() | Napa Soda Springs![]() | Napa![]() | ![]() | ![]() ![]() | 2001![]() |
9![]() | Neenach![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
10![]() | Navarro![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
11![]() | New Pine Creek![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
12![]() | North Columbia![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
13![]() | North Edwards![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
14![]() | North Fork![]() | Madera![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
15![]() | North Highlands![]() | Sacramento![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | North San Juan![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
17![]() | National City![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | North Bloomfield![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
19![]() | North Auburn![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
20![]() | Nevada City![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
21![]() | Newell![]() | Modoc![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
22![]() | Newtown![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
23![]() | Nice![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
24![]() | Nipinnwasee![]() | Madera![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Needles![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
26![]() | Norco![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
27![]() | Norden![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
28![]() | Nuevo![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||