![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Mission Viejo![]() | Orange![]() | ![]() | ![]() | 2001![]() |
2![]() | Menlo Park![]() | San Mateo![]() | ![]() | ![]() | 2001![]() |
3![]() | Mendocino![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
4![]() | Meadow Vista![]() | Placer![]() | ![]() | ![]() | 2001![]() |
5![]() | Moorpark![]() | Ventura![]() | ![]() | ![]() | 2001![]() |
6![]() | McKinleyville![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
7![]() | Morro Bay![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
8![]() | Mather Air Force Base![]() | Sacramento![]() | ![]() | ![]() | 2001![]() |
9![]() | Moss Beach![]() | San Mateo![]() | ![]() ![]() | ![]() | 2001![]() |
10![]() | Moraga Town (corp name for Moraga)![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
11![]() | Mira Loma![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
12![]() | Montecito![]() | Santa Barbara![]() | ![]() ![]() | ![]() | 2001![]() |
13![]() | Miranda![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
14![]() | Modjeska![]() | Orange![]() | ![]() ![]() | ![]() | 2001![]() |
15![]() | Montclair![]() | San Bernardino![]() | ![]() | ![]() | 2001![]() |
16![]() | Monte Nido![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
17![]() | Milton![]() | Calaveras![]() | ![]() | ![]() | 2001![]() |
18![]() | Milpitas![]() | Santa Clara![]() | ![]() | ![]() | 2001![]() |
19![]() | Millville![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
20![]() | Monte Sereno![]() | Santa Clara![]() | ![]() | ![]() | 2001![]() |
21![]() | Marysville![]() | Yuba![]() | ![]() | ![]() | 2001![]() |
22![]() | Murrieta Hot Springs![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
23![]() | Muscoy![]() | San Bernardino![]() | ![]() | ![]() | 2001![]() |
24![]() | Mountain Home Village![]() | San Bernardino![]() | ![]() | ![]() | 2010![]() |
25![]() | Magalia![]() | Butte![]() | ![]() ![]() | ![]() | 2001![]() |
26![]() | Myers Flat![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
27![]() | Malibu![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
28![]() | Myrtletown![]() | Humboldt![]() | ![]() ![]() | ![]() | 2001![]() |
29![]() | Murrieta![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
30![]() | Maple Creek![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
31![]() | Malibu Bowl![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
32![]() | Malibu Vista![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
33![]() | Mountain View Acres![]() | San Bernardino![]() | ![]() | ![]() | 2001![]() |
34![]() | Monte Rio![]() | Sonoma![]() | ![]() | ![]() ![]() | 2001![]() |
35![]() | Mustang Mesa![]() | Inyo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
36![]() | Monrovia![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
37![]() | Mono Vista![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
38![]() | Mono City![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
39![]() | Mokelumne Hill![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
40![]() | Mount Laguna![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
41![]() | Monterey![]() | Monterey![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Mount Shasta![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
43![]() | Mountain Center![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Manchester Rancheria (Iverson Indian Rancheria)![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
45![]() | Morongo Valley![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
46![]() | Mountain Mesa![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | Morongo Indian Reservation![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
48![]() | Mountain Ranch![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
49![]() | Morgan Hill (Morganhill)![]() | Santa Clara![]() | ![]() | ![]() ![]() | 2001![]() |
50![]() | Mountain Gate![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
51![]() | Moreno Valley![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
52![]() | Murphys![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
53![]() | Mormon Bar![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
54![]() | Mooney Flat![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
55![]() | Montgomery Creek![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
56![]() | Montague![]() | Siskiyou![]() | ![]() | ![]() ![]() | 2001![]() |
57![]() | Mohawk![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
58![]() | Moccasin![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
59![]() | McArthur![]() | Shasta![]() | ![]() | ![]() ![]() | 2001![]() |
60![]() | Mather![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
61![]() | Martinez![]() | Contra Costa![]() | ![]() | ![]() ![]() | 2001![]() |
62![]() | Markleeville![]() | Alpine![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
63![]() | Mariposa![]() | Mariposa![]() | ![]() | ![]() ![]() | 2001![]() |
64![]() | Marina![]() | Monterey![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
65![]() | Marin City![]() | Marin![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
66![]() | March Air Force Base![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
67![]() | Manzanita![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
68![]() | Manton![]() | Tehama![]() | ![]() | ![]() ![]() | 2001![]() |
69![]() | Manchester![]() | Mendocino![]() | ![]() | ![]() ![]() | 2001![]() |
70![]() | Mammoth Lakes![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
71![]() | Major Moore's![]() | Del Norte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
72![]() | Magra![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
73![]() | Madeline![]() | Lassen![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
74![]() | Mad River![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
75![]() | McCloud![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
76![]() | Mead Valley![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
77![]() | Meadow Lakes![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
78![]() | Mi-Wuk Village![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
79![]() | Mission Hills (census name for Lompoc North)![]() | Santa Barbara![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
80![]() | Miramonte![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
81![]() | Mira Monte![]() | Ventura![]() | ![]() | ![]() ![]() | 2001![]() |
82![]() | Michigan Bluff![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
83![]() | Mint Canyon![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
84![]() | Mineral![]() | Tehama![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
85![]() | Mill Valley![]() | Marin![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
86![]() | Mill Creek![]() | Tehama![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
87![]() | Milford![]() | Lassen![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
88![]() | Midpines![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
89![]() | Middletown![]() | Lake![]() | ![]() | ![]() ![]() | 2001![]() |
90![]() | Mesa Grande![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
91![]() | Mentone![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
92![]() | Meiners Oaks![]() | Ventura![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
93![]() | Meadow Valley![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
94![]() | Macdoel![]() | Siskiyou![]() | ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||