![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Jackson![]() | Amador![]() | ![]() | ![]() ![]() | 2001![]() |
2![]() | Jacumba![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Jamestown![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
4![]() | Jamul![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
5![]() | Janesville![]() | Lassen![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
6![]() | Jenner![]() | Sonoma![]() | ![]() ![]() | ![]() | 2001![]() |
7![]() | Jenny Lind![]() | Calaveras![]() | ![]() | ![]() ![]() | 2001![]() |
8![]() | Jerseydale![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
9![]() | Johnstonville![]() | Lassen![]() | ![]() | ![]() ![]() | 2001![]() |
10![]() | Johnsville![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
11![]() | Jonesville![]() | Butte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
12![]() | Joshua Tree![]() | San Bernardino![]() | ![]() ![]() | ![]() | 2001![]() |
13![]() | Julian![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
14![]() | Junction City![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
15![]() | June Lake![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | Juniper Flats![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
17![]() | Juniper Hills![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | Jupiter![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||