![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Ganns![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
2![]() | Glencoe![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Gasquet![]() | Del Norte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
4![]() | Georgetown![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
5![]() | Grizzly Flat![]() | El Dorado![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
6![]() | Garberville![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
7![]() | Golden Hills![]() | Kern![]() | ![]() | ![]() ![]() | 2001![]() |
8![]() | Glenhaven![]() | Lake![]() | ![]() | ![]() | 2001![]() |
9![]() | Glenview![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
10![]() | Glendale![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
11![]() | Green Valley![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
12![]() | Glendora![]() | Los Angeles![]() | ![]() | ![]() ![]() | 2001![]() |
13![]() | Gorman![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
14![]() | Greeley Hill![]() | Mariposa![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
15![]() | Gualala![]() | Mendocino![]() | ![]() ![]() | ![]() | 2001![]() |
16![]() | Gustine![]() | Merced![]() | ![]() | ![]() ![]() | 2001![]() |
17![]() | Green Creek![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | Greenfield![]() | Monterey![]() | ![]() | ![]() ![]() | 2001![]() |
19![]() | Gonzales![]() | Monterey![]() | ![]() | ![]() | 2001![]() |
20![]() | Gordon Valley![]() | Napa![]() | ![]() | ![]() | 2001![]() |
21![]() | Glenshire-Devonshire![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
22![]() | Gold Flat![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
23![]() | Glenbrook![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
24![]() | Grass Valley![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Gold Run![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
26![]() | Gold Hill![]() | Placer![]() | ![]() | ![]() ![]() | 2001![]() |
27![]() | Graegle![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
28![]() | Greenville![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
29![]() | Genesee![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
30![]() | Glen Avon![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
31![]() | Gilman Hot Springs![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
32![]() | Galt![]() | Sacramento![]() | ![]() | ![]() | 2001![]() |
33![]() | George Air Force Base![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
34![]() | Grand Terrace![]() | San Bernardino![]() | ![]() | ![]() | 2001![]() |
35![]() | Granite Hills![]() | San Diego![]() | ![]() | ![]() | 2001![]() |
36![]() | Guatay![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Grover City (Grover)![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
38![]() | Guadalupe![]() | Santa Barbara![]() | ![]() | ![]() | 2001![]() |
39![]() | Garey![]() | Santa Barbara![]() | ![]() | ![]() | 2001![]() |
40![]() | Gaviota![]() | Santa Barbara![]() | ![]() | ![]() ![]() | 2001![]() |
41![]() | Goleta![]() | Santa Barbara![]() | ![]() | ![]() ![]() | 2001![]() |
42![]() | Gilroy![]() | Santa Clara![]() | ![]() | ![]() | 2001![]() |
43![]() | Gibson![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Glenburn![]() | Shasta![]() | ![]() | ![]() | 2001![]() |
45![]() | Goodyears Bar![]() | Sierra![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
46![]() | Greenview![]() | Siskiyou![]() | ![]() ![]() | ![]() | 2001![]() |
47![]() | Gazelle![]() | Siskiyou![]() | ![]() | ![]() ![]() | 2001![]() |
48![]() | Grenada![]() | Siskiyou![]() | ![]() | ![]() | 2001![]() |
49![]() | Green Valley Estates![]() | Solano![]() | ![]() | ![]() | 2001![]() |
50![]() | Geyserville![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
51![]() | Graton![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
52![]() | Glen Ellen![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
53![]() | Guerneville![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
54![]() | Gray Ranch![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
55![]() | Groveland-Big Oak Flat![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
56![]() | Guinda![]() | Yolo![]() | ![]() | ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||